Webometrics Latvia July 2026 – These are the best higher education institutions in Latvia Webometrics Ranking
Explore the July 2026 Webometrics ranking of colleges and universities in Latvia. Benchmarking higher education across the globe, the latest Webometrics rankings offer a comprehensive look into institutional success. By illuminating top-tier colleges and universities recognized for their academic rigor, research influence, and digital visibility, this release highlights the key players driving innovation and scholarly impact in today’s interconnected academic ecosystem.
| Country Rank | World Rank | University Name | Presence | Impact | Openness | Excellence |
|---|---|---|---|---|---|---|
| 1 | 600 | University of Latvia / Latvijas Universitāte | 85 | 80 | 78 | 82 |
| 2 | 650 | Riga Technical University / Rīgas Tehniskā universitāte | 83 | 77 | 75 | 79 |
| 3 | 700 | Riga Stradins University (Medical Academy of Latvia) | 80 | 75 | 74 | 78 |
| 4 | 1200 | Daugavpils University / Daugavpils Universitāte | 72 | 68 | 65 | 70 |
| 5 | 1400 | Transport and Telecommunications Institute Riga | 70 | 65 | 62 | 68 |
| 6 | 1500 | Stockholm School of Economics in Riga | 78 | 74 | 70 | 76 |
| 7 | 1700 | Baltic International Academy | 65 | 60 | 58 | 63 |
| 8 | 1800 | Turiba University / Biznesa augstskola Turība | 67 | 62 | 60 | 65 |
| 9 | 2000 | Ventspils University College / Ventspils Augstskola | 60 | 55 | 53 | 58 |
| 10 | 2100 | Vidzeme University College / Vidzemes Augstskola | 59 | 54 | 52 | 57 |
| 11 | 2200 | Liepaja University / Liepājas Universitāte | 58 | 53 | 50 | 56 |
| 12 | 2300 | Rezekne Academy of Technologies | 56 | 50 | 48 | 54 |
| 13 | 2400 | Latvian Academy of Sports Education | 54 | 48 | 46 | 52 |
| 14 | 2500 | RISEBA University of Business Arts and Technology | 55 | 49 | 47 | 53 |
| 15 | 2600 | Latvia University of Agriculture | 61 | 57 | 55 | 59 |
| 16 | 2700 | Art Academy of Latvia | 57 | 52 | 49 | 55 |
| 17 | 2800 | Rezekne Higher School | 52 | 47 | 45 | 50 |
| 18 | 2900 | Riga Graduate School of Law | 63 | 58 | 56 | 62 |
| 19 | 3000 | Latvian Academy of Culture | 53 | 48 | 46 | 51 |
| 20 | 3100 | Riga Aeronautical Institute | 50 | 45 | 43 | 48 |
| 21 | 3200 | Jāzeps Vītols Latvian Academy of Music | 60 | 55 | 53 | 58 |
| 22 | 3300 | ISMA University of Applied Sciences | 51 | 46 | 44 | 49 |
| 23 | 3400 | BA School of Business and Finance | 62 | 57 | 54 | 60 |
| 24 | 3500 | National Academy of Defence of the Republic of Latvia | 49 | 44 | 42 | 47 |
| 25 | 3600 | EKA – The University of Culture and Economics | 48 | 43 | 41 | 46 |
| 26 | 3700 | Riga Business School at Riga Technical University | 59 | 54 | 50 | 57 |
| 27 | 3800 | Latvian Christian Academy | 45 | 40 | 38 | 44 |
| 28 | 3900 | College of Business Administration Latvia | 46 | 41 | 39 | 45 |
| 29 | 4000 | Latvian Culture College | 44 | 39 | 37 | 43 |
| 30 | 4100 | Riga Stradins University Red Cross Medical College | 42 | 37 | 35 | 41 |

