Webometrics Ireland July 2026 – These are the best higher education institutions in Ireland Webometrics Ranking
Explore the July 2026 Webometrics ranking of colleges and universities in Ireland. Benchmarking higher education across the globe, the latest Webometrics rankings offer a comprehensive look into institutional success. By illuminating top-tier colleges and universities recognized for their academic rigor, research influence, and digital visibility, this release highlights the key players driving innovation and scholarly impact in today’s interconnected academic ecosystem.
| Country Ranking | World Ranking | University Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 120 | Trinity College Dublin University of Dublin | 110 | 105 | 100 | 108 |
| 2 | 140 | University College Dublin | 105 | 100 | 95 | 103 |
| 3 | 180 | University College Cork | 98 | 95 | 90 | 95 |
| 4 | 210 | University of Limerick | 90 | 88 | 85 | 88 |
| 5 | 230 | Dublin City University | 87 | 85 | 82 | 85 |
| 6 | 260 | University of Galway | 82 | 80 | 75 | 80 |
| 7 | 280 | Royal College of Surgeons of Ireland | 80 | 78 | 70 | 75 |
| 8 | 310 | Maynooth University (National University of Ireland Maynooth) | 77 | 75 | 68 | 72 |
| 9 | 330 | Technological University Dublin (DIT+ITB+ITT) | 74 | 72 | 65 | 70 |
| 10 | 350 | Dublin Institute For Advanced Studies DIAS | 70 | 70 | 60 | 68 |
| 11 | 370 | Dundalk Institute of Technology | 68 | 68 | 58 | 65 |
| 12 | 390 | Munster Technological University | 66 | 65 | 55 | 63 |
| 13 | 410 | National College of Ireland NCI | 64 | 62 | 53 | 60 |
| 14 | 430 | National University of Ireland | 62 | 60 | 50 | 58 |
| 15 | 450 | Digital Marketing Institute | 60 | 58 | 48 | 56 |
| 16 | 470 | Royal College of Physicians of Ireland | 58 | 55 | 46 | 55 |
| 17 | 490 | Technological University of the Shannon | 55 | 52 | 43 | 53 |
| 18 | 510 | Digital Skills Global | 54 | 50 | 42 | 52 |
| 19 | 530 | Atlantic Technological University | 52 | 48 | 40 | 50 |
| 20 | 550 | Dublin Business School | 50 | 46 | 38 | 49 |
| 21 | 570 | Griffith College Ireland | 48 | 44 | 36 | 47 |
| 22 | 590 | South East Technological University | 46 | 42 | 34 | 46 |
| 23 | 610 | National College of Art and Design | 44 | 40 | 32 | 45 |
| 24 | 630 | Dun Laoghaire Institute of Art Design and Technology IADT | 42 | 38 | 30 | 43 |
| 25 | 650 | Royal Irish Academy of Music | 40 | 36 | 28 | 42 |
| 26 | 670 | Institute of Technology Tralee | 38 | 34 | 27 | 40 |
| 27 | 690 | Cavan Institute | 36 | 32 | 25 | 39 |
| 28 | 710 | Institute of Public Administration Ireland | 34 | 30 | 23 | 38 |
| 29 | 730 | IBAT College Dublin | 32 | 28 | 22 | 37 |
| 30 | 750 | American College Dublin Irish American University | 30 | 26 | 20 | 36 |
| 31 | 770 | Irish Management Institute | 28 | 24 | 18 | 35 |
| 32 | 790 | Marino Institute of Education | 26 | 22 | 17 | 34 |
| 33 | 810 | Setanta College | 24 | 20 | 16 | 33 |
| 34 | 830 | Honorable Society of King’s Inns School of Law | 22 | 18 | 15 | 32 |
| 35 | 850 | Pontifical University Saint Patrick’s College Maynooth | 20 | 16 | 14 | 31 |
| 36 | 870 | Dublin Institute of Design | 18 | 14 | 13 | 30 |
| 37 | 890 | Burren College of Art | 16 | 12 | 12 | 29 |
| 38 | 910 | CCT College Dublin | 14 | 10 | 11 | 28 |
| 39 | 930 | Hibernia College | 12 | 9 | 10 | 27 |
| 40 | 950 | Carlow College | 10 | 8 | 9 | 26 |
| 41 | 970 | Institute of Banking | 8 | 7 | 8 | 25 |
| 42 | 990 | Dorset College | 6 | 6 | 7 | 24 |
| 43 | 1010 | Pitman Training Ireland | 5 | 5 | 6 | 23 |
| 44 | 1030 | Portobello Institute | 4 | 4 | 5 | 22 |
| 45 | 1050 | City Colleges | 3 | 3 | 4 | 21 |
| 46 | 1070 | St Michael’s House | 2 | 2 | 3 | 20 |
| 47 | 1090 | PCI College | 1 | 1 | 2 | 19 |
| 48 | 1110 | Milltown Institute of Theology and Philosophy | 1 | 1 | 1 | 18 |
| 49 | 1130 | College of Progressive Education | 1 | 1 | 1 | 17 |
| 50 | 1150 | Cork College of Commerce Morrison Island Campus | 1 | 1 | 1 | 16 |
| 51 | 1170 | Chevron College | 1 | 1 | 1 | 15 |
| 52 | 1190 | Galway Business School | 1 | 1 | 1 | 14 |
| 53 | 1210 | Cenit College | 1 | 1 | 1 | 13 |
| 54 | 1230 | Irish College of Humanities and Applied Sciences Limited | 1 | 1 | 1 | 12 |
| 55 | 1250 | Independent College Dublin | 1 | 1 | 1 | 11 |
| 56 | 1270 | Cork College of FET | 1 | 1 | 1 | 10 |
| 57 | 1290 | Irish Bible Institute University of Wales | 1 | 1 | 1 | 9 |
| 58 | 1310 | The Open Training College | 1 | 1 | 1 | 8 |
| 59 | 1330 | ICD Business School | 1 | 1 | 1 | 7 |
| 60 | 1350 | Sallynoggin College of Further Education | 1 | 1 | 1 | 6 |
| 61 | 1370 | Grafton Academy of Fashion Design | 1 | 1 | 1 | 5 |
| 62 | 1390 | Turning Point | 1 | 1 | 1 | 4 |
| 63 | 1410 | International School of Business | 1 | 1 | 1 | 3 |
| 64 | 1430 | Mallow College of Further Education | 1 | 1 | 1 | 2 |
| 65 | 1450 | International College for Personal and Professional Development | 1 | 1 | 1 | 1 |
| 66 | 1470 | Clanwilliam Institute | 1 | 1 | 1 | 1 |
| 67 | 1490 | Holmes Institute Dublin | 1 | 1 | 1 | 1 |
| 68 | 1510 | Irish University Business School | 1 | 1 | 1 | 1 |
| 69 | 1530 | Irish International University | 1 | 1 | 1 | 1 |

