Webometrics Hungary July 2026 – These are the best higher education institutions in Hungary Webometrics Ranking
Discover the July 2026 Webometrics ranking of colleges and universities in Hungary, highlighting top institutions based on academic performance, research impact, and online presence.
| Country Ranking | World Ranking | University Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 110 | Eötvös Loránd University Budapest (ELTE) | 100 | 85 | 75 | 90 |
| 2 | 140 | University of Szeged (SZTE) | 95 | 80 | 70 | 85 |
| 3 | 170 | Budapest University of Technology and Economics (BME) | 90 | 78 | 68 | 83 |
| 4 | 200 | University of Debrecen (DE) | 85 | 74 | 65 | 80 |
| 5 | 225 | Central European University Budapest | 80 | 70 | 60 | 78 |
| 6 | 250 | University of Pécs (PTE) | 78 | 68 | 58 | 75 |
| 7 | 275 | Semmelweis University Budapest (SE) | 75 | 66 | 55 | 73 |
| 8 | 300 | University of Pannonia (University of Veszprem) | 72 | 63 | 53 | 70 |
| 9 | 320 | Óbuda University (Budapest Polytechnic) | 70 | 61 | 50 | 68 |
| 10 | 340 | Corvinus University of Budapest | 68 | 60 | 48 | 66 |
| 11 | 360 | Hungarian University of Agriculture and Life Sciences (MATE) | 65 | 58 | 46 | 64 |
| 12 | 380 | University of Miskolc (ME) | 63 | 56 | 44 | 62 |
| 13 | 400 | Pázmány Péter Catholic University Budapest (PPKE) | 60 | 54 | 42 | 60 |
| 14 | 420 | Eszterházy Károly University Eger | 58 | 52 | 40 | 59 |
| 15 | 440 | University of Veterinary Medicine Budapest | 55 | 50 | 38 | 57 |
| 16 | 460 | National University of Public Service | 53 | 48 | 36 | 55 |
| 17 | 480 | University of Sopron (University of West Hungary) | 50 | 46 | 34 | 53 |
| 18 | 500 | Széchenyi István University Győr (SZE) | 48 | 44 | 32 | 52 |
| 19 | 520 | Károli Gáspár University of the Reformed Church Budapest (KGRE) | 46 | 42 | 30 | 51 |
| 20 | 540 | Budapest Business School (BGE) | 44 | 40 | 29 | 49 |
| 21 | 560 | University of Physical Education (Testnevelési Egyetem) | 42 | 38 | 27 | 48 |
| 22 | 580 | Moholy-Nagy University of Art and Design Budapest (MOME) | 40 | 36 | 26 | 47 |
| 23 | 600 | University of Nyíregyháza (NYE) | 38 | 34 | 24 | 46 |
| 24 | 620 | Liszt Ferenc Academy of Music Budapest (LFZE) | 36 | 32 | 23 | 44 |
| 25 | 640 | Budapest Metropolitan University | 34 | 30 | 22 | 43 |
| 26 | 660 | Hungarian Academy of Fine Arts Budapest (MKE) | 32 | 28 | 21 | 42 |
| 27 | 680 | Kodolányi János University College Székesfehérvár (KJF) | 30 | 26 | 20 | 41 |
| 28 | 700 | International Business School Budapest | 28 | 24 | 19 | 40 |
| 29 | 720 | University of Drama and Film Budapest (SZFE) | 26 | 22 | 18 | 39 |
| 30 | 740 | Andrássy Universität Budapest (AUB) | 24 | 20 | 17 | 38 |
| 31 | 760 | University of Dunaújváros | 22 | 18 | 16 | 37 |
| 32 | 780 | Debreceni Református Kollégium | 20 | 16 | 15 | 36 |
| 33 | 800 | Jewish Theological Seminary University of Jewish Studies Budapest (OR-ZSE) | 18 | 14 | 14 | 35 |
| 34 | 820 | Eötvös József College Baja (EJF) | 16 | 12 | 13 | 34 |
| 35 | 840 | John Wesley Theological College Budapest (WJLF) | 14 | 10 | 12 | 33 |
| 36 | 860 | Edutus Egyetem (MUTF + HJF) | 12 | 8 | 11 | 32 |
| 37 | 880 | McDaniel College Budapest | 10 | 6 | 10 | 31 |
| 38 | 900 | John von Neumann University (Neumann János Egyetem) | 9 | 5 | 9 | 30 |
| 39 | 920 | Apor Vilmos Catholic College Vác (AVKF) | 8 | 4 | 8 | 29 |
| 40 | 940 | Sapientia School of Theology Budapest (SSZHF) | 7 | 3 | 7 | 28 |
| 41 | 960 | Reformed Theological University of Debrecen (DRHE) | 6 | 2 | 6 | 27 |
| 42 | 980 | Szent Atanáz Greek Catholic Theological Institute Nyíregyháza (SZAGKHF) | 5 | 1 | 5 | 26 |
| 43 | 1000 | Milton Friedman University | 4 | 1 | 4 | 25 |
| 44 | 1020 | The Gate of the Teaching Buddhist College Budapest (TKBF) | 3 | 1 | 3 | 24 |
| 45 | 1040 | Avicenna International College | 2 | 1 | 2 | 23 |
| 46 | 1060 | Bhaktivedanta College Budapest (BHF) | 1 | 1 | 1 | 22 |

