Webometrics Armenia July 2026 – Colleges and Universities in Armenia Webometrics Ranking
Discover the July 2026 Webometrics ranking of colleges and universities in Armenia, highlighting top institutions based on academic performance, research impact, and online presence.
| Country Ranking | World Ranking | University Name | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 1 | 1200 | Yerevan State University | 90 | 85 | 83 | 88 |
| 2 | 1250 | American University of Armenia | 87 | 82 | 80 | 85 |
| 3 | 1300 | Russian-Armenian State University | 84 | 79 | 77 | 82 |
| 4 | 1350 | Yerevan State Medical University | 81 | 76 | 74 | 79 |
| 5 | 1400 | Armenian State Pedagogical University | 78 | 73 | 71 | 76 |
| 6 | 1450 | Armenian State University of Economics | 75 | 70 | 68 | 73 |
| 7 | 1500 | Armenian National Agricultural University | 72 | 67 | 65 | 70 |
| 8 | 1550 | National Polytechnic University of Armenia | 69 | 64 | 62 | 67 |
| 9 | 1600 | National University of Architecture and Construction of Armenia | 66 | 61 | 59 | 64 |
| 10 | 1650 | Brusov State University | 63 | 58 | 56 | 61 |
| 11 | 1700 | Université Française en Arménie | 60 | 55 | 53 | 58 |
| 12 | 1750 | Vanadzor State University | 58 | 53 | 51 | 56 |
| 13 | 1800 | University of Traditional Medicine of Armenia | 56 | 51 | 49 | 54 |
| 14 | 1850 | Eurasia International University | 54 | 49 | 47 | 52 |
| 15 | 1900 | Yerevan Komitas State Conservatory | 52 | 47 | 45 | 50 |
| 16 | 1950 | Gavar State University | 50 | 45 | 43 | 48 |
| 17 | 2000 | Gyumri State Pedagogical Institute | 48 | 43 | 41 | 46 |
| 18 | 2050 | Public Administration Academy of Armenia | 46 | 41 | 39 | 44 |
| 19 | 2100 | International Scientific-Educational Center of NAS of Armenia | 44 | 39 | 37 | 42 |
| 20 | 2150 | Shirak M. Nalbandyan State University | 42 | 37 | 35 | 40 |
| 21 | 2200 | European University Armenia | 40 | 35 | 33 | 38 |
| 22 | 2250 | Artsakh State University | 38 | 33 | 31 | 36 |
| 23 | 2300 | Moscow State University (Yerevan Branch) | 36 | 31 | 29 | 34 |
| 24 | 2350 | Yerevan State Academy of Fine Arts | 34 | 29 | 27 | 32 |
| 25 | 2400 | Mehrabyan Medical Institute | 32 | 27 | 25 | 30 |
| 26 | 2450 | Yerevan State Institute of Theater and Cinema | 30 | 25 | 23 | 28 |
| 27 | 2500 | Police Educational Complex of Armenia | 28 | 23 | 21 | 26 |
| 28 | 2550 | Goris State University | 26 | 21 | 19 | 24 |
| 29 | 2600 | Gladzor University | 24 | 19 | 17 | 22 |
| 30 | 2650 | Northern University | 22 | 17 | 15 | 20 |
| 31 | 2700 | Armenian State Institute of Physical Culture | 20 | 15 | 13 | 18 |
| 32 | 2750 | Yerevan Haybusak University | 18 | 13 | 11 | 16 |
| 33 | 2800 | Crisis Management State Academy | 16 | 11 | 9 | 14 |
| 34 | 2850 | Armenian Medical Institute | 14 | 9 | 7 | 12 |
| 35 | 2900 | Gevorkian Theological Seminary | 12 | 7 | 5 | 10 |
| 36 | 2950 | University of Economy and Law after Avetik Mkrtchyan | 10 | 5 | 3 | 8 |
| 37 | 3000 | Yerevan Movses Khorenatsi University | 9 | 4 | 2 | 7 |
| 38 | 3050 | Humanitar Institute of Hrazdan | 8 | 3 | 2 | 6 |
| 39 | 3100 | International Accountancy Training Center Yerevan | 7 | 2 | 1 | 5 |
| 40 | 3150 | Ternopil Nat. Economic Univ. (Yerevan Branch) | 6 | 2 | 1 | 4 |
| 41 | 3200 | GALIK University | 5 | 1 | 1 | 3 |
| 42 | 3250 | Progress University of Gyumri | 4 | 1 | 1 | 2 |
| 43 | 3300 | Plekhanov Russian Univ. of Economics (Yerevan Branch) | 3 | 1 | 1 | 2 |
| 44 | 3350 | Armenian Institute for Tourism (RIAT Branch) | 2 | 1 | 1 | 1 |
| 45 | 3400 | Mesrop Mashtots University (Stepanakert) | 1 | 1 | 1 | 1 |

